Sample Policy
Free Sample / Freight Charged / to final agreement
Expert Support
Pharmaceutical Team
915019-08-8
99%
C₈₅H₁₄₆N₂₆O₂₁
1868.25 g/mol
| Parameter | Specification |
|---|---|
| Base | 915019-08-8 |
| Salt Base | 922174-60-5 |
| Molecular Formula (MF) | C₈₅H₁₄₆N₂₆O₂₁ |
| Molecular Weight (MS) | 1868.25 |
| Purity (HPLC) | 99% |
| Sequence | H-Glu-Ala-Arg-Pro-Ala-Leu-Leu-Thr-Ser-Arg-Leu-Arg-Phe-Ile-Pro-Lys-OH(EARPALLTSRLRFIPK) |
Contact our pharmaceutical team for custom peptide synthesis, bulk orders, and technical support for your drug development needs.